| S.N. | Name | Degree | From Year | To Year |
|---|---|---|---|---|
| 01 | Dr. Paradhi Anand | F.R.C.S. | 1948 | 1956 |
| 02 | Dr. Bakshi | M.S. | 1956 | 1958 |
| 03 | Dr. Mausik | S.R.C.P. | 1958 | 1962 |
| 04 | Dr. Pophale H. V. | M.R.C.P. | 1962 | 1972 |
| 05 | Dr. Diwan V.G. | F.R.C.S. | 1972 | 1976 |
| 06 | Dr. Munge S. R. | M.S. | 1976 | 1976 |
| 07 | Dr. Gogate L. V. | M.S. | 1976 | 1977 |
| 08 | Dr. Deshmukh V. G. | F.R.C.S. | 1977 | 1978 |
| 09 | Dr. Kamruddin | M.S. | 1978 | 1978 |
| 10 | Dr. Kosalge | F.R.C.S. | 1978 | 1982 |
| 11 | Dr. Phalake R. G. | M.D. | 01.03.1982 | 02.05.1985 |
| 12 | Dr. Deshmukh V. G. | F.R.C.S. | 13.05.1985 | 05.11.1985 |
| 13 | Dr. Joshi G. G. | M.S. | 30.05.1989 | 09.05.1991 |
| 14 | Dr. Palnitkar B. S. | F.R.C.S. | 10.05.1991 | 30.06.1992 |
| 15 | Dr. Jadhav B. D. | M.S. | 01.07.1992 | 04.08.1999 |
| 16 | Dr. Shangari V. S. | M.D. | 01.02.2000 | 31.08.2002 |
| 17 | Dr. Varade K. N. | M.D. | 11.06.2003 | 31.01.2008 |
| 18 | Dr. Gaikwad C. G. | M.D. | 03.03.2008 | 02.06.2011 |
| 19 | Dr. Kulkarni D. R. | M.S., M.C.H. | 02.06.2011 | 03.06.2013 |
| 20 | Dr. Bhawani J. B. | M.S. | 04.06.2013 | 31.01.2017 |
| 21 | Dr. Madhukar Gaikwad | — | 01.02.2017 | 07.04.2020 |
| 22 | Dr. Akash Khobragade | M.D. | 07.04.2020 | 02.10.2022 |
| 23 | Dr. Vinayak Sawardekar | M.D. | 03.10.2022 |
