| Sr.No. | Department | OPD No | Location | OPD Time | Casualty Time |
| 1 | Medicine Department | 24 | Ground floor | 8 a.m to 12 pm | 8 a m to 1 pm |
| 2 | General Surgery | 23 | Ground floor | 8 a.m to 12 pm | 8 a m to 1 pm |
| 3 | Orthopaedics | 21 | Ground floor | 8 a.m to 12 pm | 8 a m to 1 pm |
| 4 | Obstetrics and Gynaecology | 14 | Ground floor | 8 a.m to 12 pm | 8 a m to 1 pm |
| 5 | Pediatrics | 15 | Ground floor | 8 a.m to 12 pm | 8 a m to 1 pm |
| 6 | E.N.T. | – | Ground floor | 8 a.m to 12 pm | 8 a m to 1 pm |
| 7 | Plastic Surgery | 22 | Ground floor | 8 a.m to 12 pm | 8 a m to 1 pm |
| 8 | Urology | 21 | Ground floor | 8 a.m to 12 pm | 8 a m to 1 pm |
| 9 | Opthalmology | 8 | Ground floor | 8 a.m to 12 pm | 8 a m to 1 pm |
| 10 | Radiology | – | Ground floor | 8 a.m to 12 pm | 8 a m to 1 pm |
| 11 | Pathology | – | 1st floor | 8 a.m to 12 pm | 8 a m to 1 pm |
| 12 | Physiotherapy | 19 | Ground floor | 8 a.m to 12 pm | 8 a m to 1 pm |
